| # | Track | Artist | ||
|---|---|---|---|---|
| 1 | Time | Nate Johnivan | 14 171 | |
| 2 | Bad People | Nate Johnivan | 2 710 | |
| 3 | We Promise We'll Buy It | Nate Johnivan | 1 817 | |
| 4 | Mom | Nate Johnivan | 524 | |
| 5 | Surrounded | Nate Johnivan | 590 | |
| 6 | Late | Nate Johnivan | 61 835 | |
| 7 | Sar Chasm | Nate Johnivan | 4 533 | |
| 8 | Analysis Paralysis | Nate Johnivan | 169 | |
| 9 | Stranger Things | Nate Johnivan | 4 130 | |
| 10 | Back Road | Nate Johnivan | 27 902 | |
| 11 | Mouth to Mouth | Nate Johnivan | 495 | |
| 12 | Density | Nate Johnivan | 5 941 | |
| 13 | Creatives | Nate Johnivan | 726 |
Written, Performed and Recorded by Nate Johnivan in 2022. Except for the track with my mom on it. That's her.
